Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 4 | 2 | 2 | 0 | 18 | 17 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 2 | 0 | 9 | 12 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 23 |
|---|
| Regular Season | 2 | 0 | 2 | 0 | 336 | 326 | 0 | 0 | 0 | 0 | 327 | 313 | 2 | 0 | 2 | 0 | 9 | 13 |
|---|
| Overall | 8 | 2 | 6 | 0 | 387 | 394 | 2 | 2 | 0 | 0 | 365 | 346 | 6 | 0 | 6 | 0 | 22 | 48 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 - U15 ICE | 8 | 2 | 6 | 0 | 31 | 53 | 2 | 2 | 0 | 0 | 9 | 5 | 6 | 0 | 6 | 0 | 22 | 48 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sample Opponent 1 | 4 | 0 | 4 | 0 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 36 |
|---|
| U15 Hamilton Bengals 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| U15 Orillia Kings 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| U15 Six Nations 3 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 West Grey Rampage 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stayner Arena | 2 | 0 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 23 |
|---|
| Talbot Gardens | 2 | 0 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 13 |
|---|
| Irquois Park Sports Centre | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Luther Vipond Arena | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Arena #2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard Arena A | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|